Overview
MON Balance
MON Value
$0.02 (@ $0.02/MON)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 37679335 | 62 days ago | 1 MON |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$6,170.92
Net Worth in MON
Token Allocations
PENDLE
8.88%
USDC
6.38%
TOSHI
5.01%
Others
79.73%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 5.01% | $0.000284 | 1,090,090.4478 | $309.37 | |
| BASE | 3.79% | $0.005079 | 46,005.9878 | $233.67 | |
| BASE | 2.76% | $0.077458 | 2,202.5974 | $170.61 | |
| BASE | 1.37% | $0.001823 | 46,282.5398 | $84.36 | |
| BASE | 1.30% | $0.000631 | 127,047.2576 | $80.2 | |
| BASE | 1.12% | $0.000002 | 44,377,640.0242 | $69.23 | |
| BASE | 0.75% | $0.005405 | 8,524.815 | $46.08 | |
| BASE | 0.62% | $0.000724 | 52,965.2478 | $38.36 | |
| BASE | 0.55% | $0.000001 | 57,700,461.33 | $34.18 | |
| BASE | 0.50% | <$0.000001 | 2,587,297,936.3871 | $31.05 | |
| BASE | 0.38% | $0.058178 | 402.5133 | $23.42 | |
| BASE | 0.34% | $0.150197 | 141.7264 | $21.29 | |
| BASE | 0.33% | $0.002002 | 10,308 | $20.63 | |
| BASE | 0.26% | $0.000285 | 55,562.0578 | $15.85 | |
| BASE | 0.24% | $0.001048 | 14,262.8219 | $14.94 | |
| BASE | 0.23% | $0.12392 | 116.9603 | $14.49 | |
| BASE | 0.23% | $0.893374 | 16.1848 | $14.46 | |
| BASE | 0.23% | $0.45252 | 30.7326 | $13.91 | |
| BASE | 0.20% | $3,243.96 | 0.00385644 | $12.51 | |
| BASE | 0.19% | $9.02 | 1.2658 | $11.42 | |
| BASE | 0.15% | $238.87 | 0.0387 | $9.25 | |
| BASE | 0.14% | $0.043195 | 202.0887 | $8.73 | |
| BASE | 0.14% | <$0.000001 | 8,665,399,206.8181 | $8.67 | |
| BASE | 0.13% | <$0.000001 | 4,643,886,075.9185 | $7.89 | |
| BASE | 0.12% | $0.016349 | 463.0021 | $7.57 | |
| BASE | 0.12% | $2,919.86 | 0.00249636 | $7.29 | |
| BASE | 0.11% | $0.000235 | 28,147.608 | $6.63 | |
| BASE | 0.11% | $0.001051 | 6,261.5242 | $6.58 | |
| BASE | 0.10% | $0.019895 | 320 | $6.37 | |
| BASE | 0.09% | $1.9 | 3.0049 | $5.71 | |
| BASE | 0.08% | $0.013129 | 380.2498 | $4.99 | |
| BASE | 0.08% | $0.000565 | 8,375.3404 | $4.73 | |
| BASE | 0.06% | $0.006097 | 624.0006 | $3.8 | |
| BASE | 0.06% | $0.000028 | 129,017.4776 | $3.63 | |
| BASE | 0.06% | $16.83 | 0.212 | $3.57 | |
| BASE | 0.05% | $0.072084 | 38.7923 | $2.8 | |
| BASE | 0.04% | $0.029743 | 81.237 | $2.42 | |
| BASE | 0.04% | $1 | 2.3381 | $2.34 | |
| BASE | 0.03% | $0.01262 | 140 | $1.77 | |
| BASE | 0.03% | $0.003105 | 557.4637 | $1.73 | |
| BASE | 0.02% | $0.000742 | 1,818.6664 | $1.35 | |
| BASE | 0.02% | $0.100954 | 13.2274 | $1.34 | |
| BASE | 0.02% | $0.000007 | 182,746.5361 | $1.27 | |
| BASE | 0.02% | $0.076829 | 15.9722 | $1.23 | |
| BASE | 0.02% | $0.064352 | 18.5445 | $1.19 | |
| BASE | 0.02% | $0.000253 | 4,674.1533 | $1.18 | |
| BASE | 0.01% | $0.000248 | 3,471.5 | $0.8608 | |
| BASE | 0.01% | $0.000001 | 741,500 | $0.8453 | |
| BASE | 0.01% | $0.01262 | 49.4701 | $0.6243 | |
| BASE | <0.01% | $0.998318 | 0.6174 | $0.6163 | |
| BASE | <0.01% | $0.058057 | 10.5 | $0.6095 | |
| BASE | <0.01% | $0.001749 | 303.9988 | $0.5317 | |
| BASE | <0.01% | $0.000327 | 1,383.2554 | $0.4523 | |
| BASE | <0.01% | $2,909.24 | 0.00013012 | $0.3785 | |
| BASE | <0.01% | $0.000009 | 37,239.0102 | $0.3407 | |
| BASE | <0.01% | $0.000075 | 4,494.6071 | $0.335 | |
| BASE | <0.01% | <$0.000001 | 109,959,544 | $0.2858 | |
| BASE | <0.01% | $88,133 | 0.00000301 | $0.2652 | |
| BASE | <0.01% | $87,976 | 0.00000231 | $0.2032 | |
| BASE | <0.01% | $87,903 | 0.00000177 | $0.1555 | |
| BASE | <0.01% | $0.00037 | 420 | $0.1552 | |
| BASE | <0.01% | $0.000023 | 5,400.8575 | $0.1215 | |
| BASE | <0.01% | $1.19 | 0.1 | $0.119 | |
| BASE | <0.01% | $0.000486 | 220 | $0.1069 | |
| BASE | <0.01% | $0.000206 | 508.3338 | $0.1044 | |
| BSC | 3.70% | $1.92 | 119.0334 | $228.54 | |
| BSC | 1.47% | $0.000187 | 486,769.9524 | $90.81 | |
| BSC | 1.36% | $0.166492 | 504.2969 | $83.96 | |
| BSC | 1.15% | $0.000353 | 200,569 | $70.84 | |
| BSC | 1.00% | $0.000033 | 1,875,714.724 | $61.89 | |
| BSC | 1.00% | <$0.000001 | 108,951,534,065.9904 | $61.74 | |
| BSC | 0.91% | $0.002085 | 26,812.4633 | $55.91 | |
| BSC | 0.56% | $0.14595 | 235.4062 | $34.36 | |
| BSC | 0.32% | <$0.000001 | 701,000,000 | $19.76 | |
| BSC | 0.28% | <$0.000001 | 104,630,632,268.9509 | $17.58 | |
| BSC | 0.27% | $0.053235 | 310.3418 | $16.52 | |
| BSC | 0.24% | $0.002297 | 6,539.4553 | $15.02 | |
| BSC | 0.24% | $88,003.95 | 0.00016838 | $14.82 | |
| BSC | 0.24% | $1.34 | 10.8836 | $14.58 | |
| BSC | 0.21% | $0.012869 | 996.4637 | $12.82 | |
| BSC | 0.21% | $0.000015 | 852,718.1218 | $12.78 | |
| BSC | 0.21% | $0.008498 | 1,498.9274 | $12.74 | |
| BSC | 0.18% | $0.000125 | 90,278.4015 | $11.25 | |
| BSC | 0.18% | $875.28 | 0.0128 | $11.16 | |
| BSC | 0.17% | $0.009841 | 1,036.9637 | $10.21 | |
| BSC | 0.14% | $0.000162 | 51,387.0733 | $8.33 | |
| BSC | 0.12% | $0.000028 | 256,621.3518 | $7.15 | |
| BSC | 0.12% | $0.002131 | 3,357.427 | $7.15 | |
| BSC | 0.11% | $0.071887 | 95.2939 | $6.85 | |
| BSC | 0.10% | $0.058172 | 111 | $6.46 | |
| BSC | 0.10% | $0.042603 | 146.1834 | $6.23 | |
| BSC | 0.09% | <$0.000001 | 174,765,575.6343 | $5.56 | |
| BSC | 0.08% | $0.000194 | 26,812.4633 | $5.2 | |
| BSC | 0.08% | $0.023578 | 209.7821 | $4.95 | |
| BSC | 0.08% | $0.000017 | 274,757.5431 | $4.64 | |
| BSC | 0.07% | $0.000628 | 7,196.5686 | $4.52 | |
| BSC | 0.07% | $0.002936 | 1,515.4385 | $4.45 | |
| BSC | 0.06% | $171.7 | 0.0226 | $3.89 | |
| BSC | 0.06% | $0.000002 | 1,667,936.1742 | $3.82 | |
| BSC | 0.06% | <$0.000001 | 655,570,577.4974 | $3.82 | |
| BSC | 0.06% | $0.011485 | 301.5207 | $3.46 | |
| BSC | 0.05% | $87,896.28 | 0.00003661 | $3.22 | |
| BSC | 0.05% | $0.088047 | 36.1044 | $3.18 | |
| BSC | 0.05% | <$0.000001 | 5,610,378,455.8017 | $3.11 | |
| BSC | 0.05% | $0.018973 | 150.2153 | $2.85 | |
| BSC | 0.04% | $0.245446 | 10.9922 | $2.7 | |
| BSC | 0.04% | $0.998849 | 2.5128 | $2.51 | |
| BSC | 0.04% | $0.000043 | 58,214.6609 | $2.47 | |
| BSC | 0.04% | $0.007761 | 318.7448 | $2.47 | |
| BSC | 0.03% | <$0.000001 | 324,499,621.925 | $2.13 | |
| BSC | 0.03% | <$0.000001 | 32,674,701.9552 | $2.08 | |
| BSC | 0.03% | $0.000012 | 166,933.8644 | $2.01 | |
| BSC | 0.03% | <$0.000001 | 624,667,241.9702 | $1.81 | |
| BSC | 0.03% | $0.049128 | 35.5792 | $1.75 | |
| BSC | 0.03% | $0.024801 | 69.8709 | $1.73 | |
| BSC | 0.03% | $0.28928 | 5.8095 | $1.68 | |
| BSC | 0.03% | $0.000014 | 116,329.2497 | $1.66 | |
| BSC | 0.02% | $0.00 | 26.8511 | $0.00 | |
| BSC | 0.02% | $0.00046 | 3,114.9775 | $1.43 | |
| BSC | 0.02% | $0.008501 | 164.5212 | $1.4 | |
| BSC | 0.02% | $0.000057 | 23,265.5635 | $1.32 | |
| BSC | 0.02% | $0.001314 | 1,000 | $1.31 | |
| BSC | 0.02% | $0.000003 | 450,514 | $1.27 | |
| BSC | 0.02% | $0.000315 | 3,601.1611 | $1.13 | |
| BSC | 0.02% | $0.041979 | 23.2608 | $0.9764 | |
| BSC | 0.01% | $0.30643 | 2.7102 | $0.8304 | |
| BSC | 0.01% | $0.000001 | 1,321,578.7049 | $0.8263 | |
| BSC | 0.01% | $0.000003 | 189,737.8799 | $0.6318 | |
| BSC | <0.01% | $0.121511 | 4.1373 | $0.5027 | |
| BSC | <0.01% | $0.000928 | 508.7421 | $0.472 | |
| BSC | <0.01% | $0.035531 | 12.8089 | $0.4551 | |
| BSC | <0.01% | $0.001271 | 353.8548 | $0.4499 | |
| BSC | <0.01% | $0.999767 | 0.4243 | $0.4241 | |
| BSC | <0.01% | $0.000064 | 6,231.7594 | $0.3981 | |
| BSC | <0.01% | $0.000417 | 781 | $0.3256 | |
| BSC | <0.01% | $5.29 | 0.0554 | $0.2929 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2813 | |
| BSC | <0.01% | $0.84776 | 0.3122 | $0.2646 | |
| BSC | <0.01% | $0.000566 | 452.8496 | $0.2563 | |
| BSC | <0.01% | $0.000019 | 5,501.3839 | $0.1051 | |
| ETH | 1.38% | $238.38 | 0.3581 | $85.37 | |
| ETH | 1.07% | $0.165231 | 400.0532 | $66.1 | |
| ETH | 0.80% | $0.077659 | 633.8407 | $49.22 | |
| ETH | 0.76% | $1.92 | 24.5632 | $47.16 | |
| ETH | 0.65% | $152.2 | 0.265 | $40.33 | |
| ETH | 0.65% | $8.9 | 4.4798 | $39.87 | |
| ETH | 0.64% | <$0.000001 | 2,653,487,622,652,393,500 | $39.8 | |
| ETH | 0.59% | $2,920.77 | 0.0125 | $36.4 | |
| ETH | 0.50% | $3,355.78 | 0.00928523 | $31.16 | |
| ETH | 0.38% | <$0.000001 | 822,802,770.6091 | $23.45 | |
| ETH | 0.37% | $0.022966 | 990.7046 | $22.75 | |
| ETH | 0.35% | $0.999746 | 21.876 | $21.87 | |
| ETH | 0.31% | $0.223554 | 85.3019 | $19.07 | |
| ETH | 0.29% | $0.016045 | 1,097.8366 | $17.61 | |
| ETH | 0.25% | $0.000225 | 70,000 | $15.72 | |
| ETH | 0.25% | $0.030679 | 500 | $15.34 | |
| ETH | 0.24% | $0.139029 | 104.6589 | $14.55 | |
| ETH | 0.19% | $0.002074 | 5,740 | $11.91 | |
| ETH | 0.17% | $1,667.38 | 0.0064453 | $10.75 | |
| ETH | 0.17% | $0.001506 | 7,114.195 | $10.72 | |
| ETH | 0.17% | $0.009105 | 1,159.0834 | $10.55 | |
| ETH | 0.17% | $0.008806 | 1,168.1351 | $10.29 | |
| ETH | 0.14% | $0.000028 | 310,611.8647 | $8.67 | |
| ETH | 0.14% | $0.237003 | 35.3459 | $8.38 | |
| ETH | 0.13% | $0.128061 | 64.8794 | $8.31 | |
| ETH | 0.13% | $0.176997 | 44.8685 | $7.94 | |
| ETH | 0.13% | $0.000005 | 1,521,053.7742 | $7.83 | |
| ETH | 0.11% | $1.01 | 6.5818 | $6.64 | |
| ETH | 0.10% | $0.036671 | 160 | $5.87 | |
| ETH | 0.09% | $1.53 | 3.7234 | $5.7 | |
| ETH | 0.09% | $0.999774 | 5.6709 | $5.67 | |
| ETH | 0.09% | $0.0018 | 3,000 | $5.4 | |
| ETH | 0.09% | <$0.000001 | 1,362,895,979.3616 | $5.4 | |
| ETH | 0.08% | $3.14 | 1.5631 | $4.91 | |
| ETH | 0.08% | $1 | 4.7892 | $4.81 | |
| ETH | 0.07% | $0.002136 | 2,072.3848 | $4.43 | |
| ETH | 0.07% | $0.002218 | 1,942.2107 | $4.31 | |
| ETH | 0.05% | $0.000125 | 27,032.2446 | $3.37 | |
| ETH | 0.04% | $0.025777 | 106.82 | $2.75 | |
| ETH | 0.04% | $0.011473 | 237.5432 | $2.73 | |
| ETH | 0.04% | $0.004933 | 542.6396 | $2.68 | |
| ETH | 0.03% | <$0.000001 | 3,363,905,874.4111 | $2.01 | |
| ETH | 0.03% | $0.000913 | 2,143.8907 | $1.96 | |
| ETH | 0.03% | $0.021846 | 87.5402 | $1.91 | |
| ETH | 0.03% | $0.323683 | 5.5146 | $1.78 | |
| ETH | 0.03% | $0.03559 | 45.5922 | $1.62 | |
| ETH | 0.02% | $0.02736 | 52.9914 | $1.45 | |
| ETH | 0.02% | $0.004644 | 259.0425 | $1.2 | |
| ETH | 0.02% | $0.001286 | 800.4368 | $1.03 | |
| ETH | 0.01% | $0.000723 | 1,107.0837 | $0.8008 | |
| ETH | <0.01% | $0.000173 | 3,000 | $0.5181 | |
| ETH | <0.01% | $0.015434 | 29.9224 | $0.4618 | |
| ETH | <0.01% | $0.000392 | 1,129.0382 | $0.4429 | |
| ETH | <0.01% | $0.001141 | 347.9367 | $0.3971 | |
| ETH | <0.01% | $0.999631 | 0.3177 | $0.3175 | |
| ETH | <0.01% | $0.485883 | 0.4652 | $0.226 | |
| ETH | <0.01% | $0.004168 | 40.9417 | $0.1706 | |
| ETH | <0.01% | $0.017143 | 7.6261 | $0.1307 | |
| ETH | <0.01% | $0.998833 | 0.1099 | $0.1098 | |
| ETH | <0.01% | $0.000022 | 4,667.0185 | $0.103 | |
| ARB | 4.21% | $1.92 | 135.3671 | $259.9 | |
| ARB | 1.09% | $0.004644 | 14,496.2788 | $67.33 | |
| ARB | 0.62% | $0.165218 | 231.8781 | $38.31 | |
| ARB | 0.44% | $3,553.13 | 0.00770631 | $27.38 | |
| ARB | 0.35% | $2,900.8 | 0.00738229 | $21.41 | |
| ARB | 0.31% | $1.89 | 10 | $18.9 | |
| ARB | 0.29% | $1,782.35 | 0.00994258 | $17.72 | |
| ARB | 0.19% | $0.008798 | 1,329.0923 | $11.69 | |
| ARB | 0.15% | $0.01201 | 788.0429 | $9.46 | |
| ARB | 0.14% | $0.992563 | 9.0141 | $8.95 | |
| ARB | 0.11% | $2,900.23 | 0.00232406 | $6.74 | |
| ARB | 0.11% | $0.998451 | 6.7338 | $6.72 | |
| ARB | 0.11% | $109.15 | 0.0614 | $6.7 | |
| ARB | 0.08% | $0.050597 | 102.6971 | $5.2 | |
| ARB | 0.08% | $7.12 | 0.6693 | $4.77 | |
| ARB | 0.07% | $1,667.38 | 0.00270879 | $4.52 | |
| ARB | 0.07% | $0.999611 | 4.1124 | $4.11 | |
| ARB | 0.06% | $0.999747 | 3.5212 | $3.52 | |
| ARB | 0.05% | $11.85 | 0.2839 | $3.36 | |
| ARB | 0.05% | $0.03617 | 89.325 | $3.23 | |
| ARB | 0.05% | $151.85 | 0.0194 | $2.95 | |
| ARB | 0.04% | $0.485445 | 4.8334 | $2.35 | |
| ARB | 0.03% | $0.021271 | 100 | $2.13 | |
| ARB | 0.03% | $1 | 1.9981 | $2 | |
| ARB | 0.03% | $0.089335 | 21.1033 | $1.89 | |
| ARB | 0.02% | $2,929.97 | 0.00044814 | $1.31 | |
| ARB | 0.02% | $0.999611 | 1.2695 | $1.27 | |
| ARB | 0.02% | $0.034514 | 31.7189 | $1.09 | |
| ARB | 0.02% | $0.008508 | 118.2686 | $1.01 | |
| ARB | 0.01% | $4.36 | 0.2018 | $0.8796 | |
| ARB | 0.01% | $0.196657 | 3.3177 | $0.6524 | |
| ARB | <0.01% | $0.002001 | 284 | $0.5681 | |
| ARB | <0.01% | $0.000009 | 58,358.5166 | $0.5351 | |
| ARB | <0.01% | $1.01 | 0.4991 | $0.5035 | |
| ARB | <0.01% | $0.992635 | 0.4558 | $0.4524 | |
| ARB | <0.01% | $1 | 0.3374 | $0.3373 | |
| ARB | <0.01% | $0.001074 | 300 | $0.3223 | |
| ARB | <0.01% | $0.862588 | 0.3249 | $0.2802 | |
| ARB | <0.01% | $0.170871 | 1.5847 | $0.2707 | |
| ARB | <0.01% | $0.000072 | 3,458.2419 | $0.2472 | |
| ARB | <0.01% | $3.13 | 0.05 | $0.1565 | |
| ARB | <0.01% | $0.001289 | 109.4228 | $0.141 | |
| ARB | <0.01% | $0.000022 | 4,831.4796 | $0.1066 | |
| POL | 3.67% | $87,924 | 0.00257319 | $226.25 | |
| POL | 0.92% | $0.99966 | 56.5453 | $56.53 | |
| POL | 0.66% | $1.92 | 21.3505 | $40.99 | |
| POL | 0.64% | $0.000028 | 1,419,321.9437 | $39.61 | |
| POL | 0.48% | $2,900.8 | 0.0101 | $29.36 | |
| POL | 0.30% | $0.001524 | 12,033.4846 | $18.34 | |
| POL | 0.27% | $0.992746 | 17.0457 | $16.92 | |
| POL | 0.18% | $152.22 | 0.0716 | $10.9 | |
| POL | 0.13% | $7.56 | 1.0317 | $7.8 | |
| POL | 0.09% | $0.000194 | 29,284.3164 | $5.7 | |
| POL | 0.08% | $0.999631 | 5.1719 | $5.17 | |
| POL | 0.08% | $0.998564 | 5.0633 | $5.06 | |
| POL | 0.07% | $0.99961 | 4.5112 | $4.51 | |
| POL | 0.07% | $0.003836 | 1,131.4294 | $4.34 | |
| POL | 0.07% | $152.2 | 0.0274 | $4.17 | |
| POL | 0.07% | $57.41 | 0.072 | $4.13 | |
| POL | 0.06% | $0.138554 | 26.4107 | $3.66 | |
| POL | 0.05% | $0.999631 | 3.0928 | $3.09 | |
| POL | 0.03% | $0.146047 | 12.6912 | $1.85 | |
| POL | 0.02% | $1.01 | 1 | $1.01 | |
| POL | 0.02% | $1 | 0.9967 | $0.9976 | |
| POL | 0.02% | $0.485883 | 2.0024 | $0.9729 | |
| POL | 0.02% | $0.00002 | 49,534.971 | $0.9679 | |
| POL | 0.01% | $0.122627 | 6.5234 | $0.79994 | |
| POL | 0.01% | $0.128061 | 5.8472 | $0.7488 | |
| POL | 0.01% | $0.00002 | 36,473.2313 | $0.7319 | |
| POL | 0.01% | $0.000026 | 25,813.7205 | $0.6708 | |
| POL | <0.01% | $0.182049 | 3.3258 | $0.6054 | |
| POL | <0.01% | $0.006035 | 100 | $0.6035 | |
| POL | <0.01% | $0.000461 | 796.1532 | $0.3671 | |
| POL | <0.01% | $0.011507 | 28.3949 | $0.3267 | |
| POL | <0.01% | $0.122003 | 2.0855 | $0.2544 | |
| POL | <0.01% | $1.19 | 0.1497 | $0.1781 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| HYPEREVM | 5.67% | $0.999626 | 350.2993 | $350.17 | |
| HYPEREVM | 0.17% | $22.18 | 0.4623 | $10.25 | |
| HYPEREVM | 0.13% | $0.998638 | 8.0539 | $8.04 | |
| HYPEREVM | 0.11% | $22.19 | 0.2935 | $6.51 | |
| OP | 0.98% | $0.019598 | 3,071.4587 | $60.19 | |
| OP | 0.49% | $87,554 | 0.00034677 | $30.36 | |
| OP | 0.49% | $2,900.8 | 0.0104 | $30.26 | |
| OP | 0.40% | $0.022256 | 1,122.7284 | $24.99 | |
| OP | 0.40% | $151.99 | 0.1622 | $24.66 | |
| OP | 0.35% | $2,204.13 | 0.00969302 | $21.36 | |
| OP | 0.34% | $152.22 | 0.1384 | $21.07 | |
| OP | 0.26% | $0.295465 | 54.5051 | $16.1 | |
| OP | 0.25% | $11.84 | 1.294 | $15.32 | |
| OP | 0.22% | $0.764419 | 18.0929 | $13.83 | |
| OP | 0.20% | $0.014463 | 868.0489 | $12.55 | |
| OP | 0.20% | $0.009776 | 1,274.2928 | $12.46 | |
| OP | 0.20% | $1.92 | 6.4282 | $12.34 | |
| OP | 0.11% | $4.63 | 1.4174 | $6.56 | |
| OP | 0.10% | $0.999611 | 6.2086 | $6.21 | |
| OP | 0.09% | $0.456564 | 12.6148 | $5.76 | |
| OP | 0.08% | $2,926.98 | 0.00178971 | $5.24 | |
| OP | 0.08% | $0.998853 | 4.8537 | $4.85 | |
| OP | 0.06% | $171.68 | 0.0226 | $3.89 | |
| OP | 0.05% | $1.19 | 2.3435 | $2.79 | |
| OP | 0.04% | $0.305102 | 8.3376 | $2.54 | |
| OP | 0.03% | $1 | 1.9917 | $1.99 | |
| OP | 0.03% | $1 | 1.5904 | $1.59 | |
| OP | 0.02% | $0.075216 | 16.8036 | $1.26 | |
| OP | 0.02% | $0.999361 | 1.0294 | $1.03 | |
| OP | 0.01% | $0.027237 | 28.543 | $0.7774 | |
| OP | <0.01% | $0.279324 | 1.6 | $0.4469 | |
| OP | <0.01% | $0.348003 | 0.9606 | $0.3342 | |
| OP | <0.01% | $2,898.49 | 0.00008643 | $0.2505 | |
| MANTLE | 2.02% | $3,144.66 | 0.0396 | $124.64 | |
| MANTLE | 1.16% | $5.66 | 12.6961 | $71.86 | |
| MANTLE | 0.37% | $0.999648 | 23.0088 | $23 | |
| MANTLE | 0.35% | $0.007526 | 2,860.2445 | $21.53 | |
| MANTLE | 0.21% | $2,897.66 | 0.00449158 | $13.02 | |
| MANTLE | 0.20% | $0.862932 | 14.3673 | $12.4 | |
| MANTLE | 0.06% | $0.997755 | 3.6124 | $3.6 | |
| MANTLE | 0.05% | $0.079676 | 38.0356 | $3.03 | |
| MANTLE | 0.04% | $0.8633 | 2.9439 | $2.54 | |
| MANTLE | 0.02% | $0.003766 | 329.7466 | $1.24 | |
| MANTLE | 0.02% | $0.994042 | 0.9599 | $0.9541 | |
| LINEA | 2.09% | $0.000005 | 26,618,853.8956 | $128.94 | |
| LINEA | 0.77% | $2,920.77 | 0.0162 | $47.44 | |
| LINEA | 0.35% | $0.007526 | 2,903.5179 | $21.85 | |
| LINEA | 0.27% | $0.00714 | 2,335.2736 | $16.67 | |
| LINEA | 0.23% | $3,097.96 | 0.00453429 | $14.05 | |
| LINEA | 0.09% | $0.00037 | 14,193.9373 | $5.25 | |
| LINEA | 0.08% | $0.998857 | 4.9467 | $4.94 | |
| LINEA | 0.04% | $0.999704 | 2.7744 | $2.77 | |
| LINEA | 0.04% | $0.00616 | 397.5464 | $2.45 | |
| LINEA | 0.03% | $0.001804 | 1,078.941 | $1.95 | |
| LINEA | 0.02% | $0.013653 | 80.6211 | $1.1 | |
| LINEA | 0.01% | $0.999907 | 0.8174 | $0.8173 | |
| LINEA | <0.01% | $1 | 0.4107 | $0.4111 | |
| LINEA | <0.01% | $0.000005 | 39,873.4946 | $0.185 | |
| LINEA | <0.01% | $0.0221 | 7.1717 | $0.1584 | |
| LINEA | <0.01% | $2,896.46 | 0.00005133 | $0.1486 | |
| SONIC | 2.79% | $0.067686 | 2,546.4976 | $172.36 | |
| SONIC | 0.27% | $2,903.02 | 0.00572035 | $16.61 | |
| SONIC | 0.12% | $3.2 | 2.4074 | $7.7 | |
| SONIC | 0.08% | $87,692 | 0.00005846 | $5.13 | |
| SONIC | 0.08% | $0.998833 | 5.1172 | $5.11 | |
| SONIC | 0.08% | $0.999631 | 5.0545 | $5.05 | |
| SONIC | 0.08% | $0.996914 | 4.8805 | $4.87 | |
| SONIC | 0.04% | $0.06777 | 32.8402 | $2.23 | |
| SONIC | 0.04% | $0.070906 | 30.768 | $2.18 | |
| SONIC | 0.02% | $0.199358 | 7.613 | $1.52 | |
| SONIC | <0.01% | $0.017321 | 15.31 | $0.2651 | |
| SONIC | <0.01% | $1.48 | 0.0871 | $0.1288 | |
| SCROLL | 0.66% | $1.22 | 33.5955 | $40.99 | |
| SCROLL | 0.25% | $0.007526 | 2,059.728 | $15.5 | |
| SCROLL | 0.21% | $3,089.9 | 0.00415252 | $12.83 | |
| SCROLL | 0.19% | $2,920.77 | 0.00406759 | $11.88 | |
| SCROLL | 0.17% | $0.072476 | 144.5912 | $10.48 | |
| SCROLL | 0.12% | $0.028871 | 266.33 | $7.69 | |
| SCROLL | 0.08% | $0.998753 | 4.9967 | $4.99 | |
| SCROLL | 0.04% | $0.999704 | 2.681 | $2.68 | |
| SCROLL | <0.01% | <$0.000001 | 3,062,316.4626 | $0.4391 | |
| SCROLL | <0.01% | $0.001013 | 310.1931 | $0.3142 | |
| SCROLL | <0.01% | $2,909.24 | 0.00009653 | $0.2808 | |
| AVAX | 0.46% | $14.56 | 1.9468 | $28.34 | |
| AVAX | 0.18% | $0.99276 | 10.9923 | $10.91 | |
| AVAX | 0.17% | $0.00024 | 44,447.686 | $10.68 | |
| AVAX | 0.13% | $2,903.02 | 0.00276684 | $8.03 | |
| AVAX | 0.11% | $11.68 | 0.5558 | $6.49 | |
| AVAX | 0.10% | $0.998695 | 6.0403 | $6.03 | |
| AVAX | 0.08% | $0.463307 | 10.4403 | $4.84 | |
| AVAX | 0.07% | $9.02 | 0.4811 | $4.34 | |
| AVAX | 0.06% | $0.999885 | 3.7903 | $3.79 | |
| AVAX | 0.06% | $0.143844 | 24.0105 | $3.45 | |
| AVAX | 0.05% | $0.000028 | 104,541.6588 | $2.92 | |
| AVAX | 0.04% | $11.73 | 0.2181 | $2.56 | |
| AVAX | 0.04% | $1.19 | 2 | $2.38 | |
| AVAX | 0.02% | $0.017118 | 74.1378 | $1.27 | |
| AVAX | <0.01% | $0.002933 | 120.3994 | $0.353 | |
| BLAST | 0.77% | $0.997807 | 47.4069 | $47.3 | |
| BLAST | 0.36% | $2,912.3 | 0.00756168 | $22.02 | |
| BLAST | 0.16% | $0.000752 | 13,167.6003 | $9.9 | |
| BLAST | 0.13% | $1.22 | 6.7232 | $8.2 | |
| BLAST | 0.01% | $2,909.24 | 0.00027993 | $0.8143 | |
| BLAST | <0.01% | $0.000321 | 454.812 | $0.1459 | |
| BLAST | <0.01% | $0.002164 | 50.4472 | $0.1091 | |
| BERA | 0.40% | $0.646322 | 38.3552 | $24.79 | |
| BERA | 0.19% | $0.998638 | 11.6964 | $11.68 | |
| BERA | 0.08% | $4,175.51 | 0.00125381 | $5.24 | |
| BERA | 0.08% | $1.01 | 4.5965 | $4.63 | |
| CELO | 0.20% | $0.998853 | 12.3291 | $12.31 | |
| CELO | 0.08% | $2,898.49 | 0.00160782 | $4.66 | |
| CELO | 0.07% | $1 | 4.4018 | $4.4 | |
| CELO | 0.05% | $0.122783 | 26.9973 | $3.31 | |
| CELO | 0.04% | $1.19 | 1.8227 | $2.16 | |
| CELO | 0.03% | $0.999342 | 1.6645 | $1.66 | |
| TAIKO | 0.22% | $2,920.77 | 0.00461116 | $13.47 | |
| TAIKO | 0.10% | $1 | 6.46 | $6.47 | |
| TAIKO | 0.10% | $0.216074 | 29.2758 | $6.33 | |
| TAIKO | 0.03% | $1 | 2 | $2 | |
