Latest 22 from a total of 22 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 46938910 | 20 days ago | OUT | 0 MON | 0.14001111 | ||||
| Swap Tokens Sing... | 46938871 | 20 days ago | OUT | 23.50802933 MON | 0.10989622 | ||||
| Call Diamond Wit... | 44774831 | 30 days ago | OUT | 0 MON | 0.14276589 | ||||
| Swap Tokens Sing... | 44774741 | 30 days ago | OUT | 24 MON | 0.08567377 | ||||
| Call Diamond Wit... | 39444297 | 55 days ago | OUT | 0 MON | 0.06016208 | ||||
| Swap Tokens Sing... | 39444240 | 55 days ago | OUT | 3,064 MON | 0.07469136 | ||||
| Execute | 39444022 | 55 days ago | OUT | 0 MON | 0.03830159 | ||||
| 0x2a7d3e8d | 39443995 | 55 days ago | OUT | 0 MON | 0.04490936 | ||||
| Execute | 39442821 | 55 days ago | OUT | 0 MON | 0.04206687 | ||||
| Approve | 39442763 | 55 days ago | OUT | 0 MON | 0.0082927 | ||||
| Execute | 39442655 | 55 days ago | OUT | 0.2 MON | 0.0335744 | ||||
| Transfer | 39382873 | 55 days ago | OUT | 0 MON | 0.01058363 | ||||
| Call Diamond Wit... | 39379221 | 55 days ago | OUT | 0 MON | 0.05931931 | ||||
| Call Diamond Wit... | 39378953 | 55 days ago | OUT | 0 MON | 0.09160502 | ||||
| 0x1d433e34 | 39378862 | 55 days ago | OUT | 0 MON | 0.03810561 | ||||
| 0x9e290cb5 | 39378813 | 55 days ago | OUT | 0 MON | 0.05191771 | ||||
| 0xfd97b9df | 38703597 | 59 days ago | OUT | 0 MON | 0.04548188 | ||||
| Approve | 38703571 | 59 days ago | OUT | 0 MON | 0.01083097 | ||||
| Transfer | 38703417 | 59 days ago | OUT | 1 MON | 0.00216342 | ||||
| 0xfd97b9df | 38624532 | 59 days ago | OUT | 0 MON | 0.06618168 | ||||
| Approve | 38624495 | 59 days ago | OUT | 0 MON | 0.01369304 | ||||
| Transfer | 38624052 | 59 days ago | IN | 33.75895476 MON | 0.003528 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$74,995.06
Net Worth in MON
Token Allocations
AAVAWAVAX
30.60%
AARBWETH
28.88%
AOPTWETH
12.67%
Others
27.85%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 28.88% | $2,925.22 | 7.403 | $21,655.27 | |
| ARB | 1.87% | $3,586.44 | 0.3915 | $1,403.93 | |
| ARB | 0.27% | $0.169401 | 1,215.6631 | $205.93 | |
| ARB | 0.21% | $2,929.34 | 0.0531 | $155.61 | |
| ARB | 0.13% | $0.026246 | 3,673.4088 | $96.41 | |
| ARB | 0.07% | $0.000374 | 147,531 | $55.23 | |
| ARB | 0.02% | $0.000451 | 38,768.9539 | $17.47 | |
| ARB | 0.02% | $0.169432 | 90.934 | $15.41 | |
| ARB | 0.02% | $11.98 | 0.9509 | $11.39 | |
| ARB | 0.01% | $0.005004 | 1,979.8503 | $9.91 | |
| ARB | <0.01% | $0.000144 | 35,241.213 | $5.06 | |
| AVAX | 30.60% | $13.09 | 1,753.3304 | $22,951.1 | |
| AVAX | 0.04% | $88,239 | 0.00037746 | $33.31 | |
| AVAX | 0.03% | $11.77 | 1.78 | $20.95 | |
| AVAX | <0.01% | $0.000005 | 34,112.972 | $0.1756 | |
| OP | 12.67% | $2,925.22 | 3.2492 | $9,504.73 | |
| OP | 0.20% | $2,929.13 | 0.0513 | $150.39 | |
| OP | 0.05% | $0.295522 | 135.5388 | $40.05 | |
| BASE | 8.83% | $2,932.81 | 2.2569 | $6,619.19 | |
| BASE | 1.80% | $2,929.01 | 0.4618 | $1,352.56 | |
| BASE | 0.92% | $1.96 | 351.5919 | $689.12 | |
| BASE | 0.23% | $0.80336 | 217.0963 | $174.41 | |
| BASE | 0.11% | $0.022662 | 3,732.766 | $84.59 | |
| BASE | 0.07% | $0.123886 | 400.033 | $49.56 | |
| BASE | 0.05% | $0.029199 | 1,233.2199 | $36.01 | |
| BASE | 0.02% | $0.001996 | 7,044.2263 | $14.06 | |
| BASE | 0.01% | $0.000028 | 370,350.0175 | $10.44 | |
| BASE | 0.01% | $0.00187 | 5,244.0409 | $9.81 | |
| BASE | <0.01% | $0.000117 | 46,398.1614 | $5.42 | |
| BASE | <0.01% | <$0.000001 | 306,888,089 | $3.62 | |
| BASE | <0.01% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $0.008938 | 101.7846 | $0.9097 | |
| BASE | <0.01% | $0.000001 | 741,500 | $0.8527 | |
| BASE | <0.01% | $0.410114 | 1.0455 | $0.4287 | |
| POL | 4.99% | $0.118456 | 31,615.3734 | $3,745.04 | |
| POL | 0.62% | $0.024084 | 19,162.58 | $461.51 | |
| POL | 0.05% | $0.00084 | 42,325.836 | $35.54 | |
| POL | 0.05% | $2,926.41 | 0.0116 | $33.88 | |
| POL | 0.03% | $0.000595 | 38,150.4835 | $22.7 | |
| POL | 0.03% | $0.000993 | 19,998.72 | $19.87 | |
| POL | <0.01% | $0.000052 | 43,597.0727 | $2.25 | |
| POL | <0.01% | $0.007651 | 97.2 | $0.7437 | |
| POL | <0.01% | $0.000031 | 4,116 | $0.1277 | |
| BSC | 3.63% | $1.89 | 1,438.5299 | $2,718.82 | |
| BSC | 0.69% | $0.225051 | 2,285.5948 | $514.38 | |
| BSC | 0.30% | $0.195099 | 1,153.521 | $225.05 | |
| BSC | 0.22% | $0.000042 | 3,911,164.9519 | $162.43 | |
| BSC | 0.09% | $0.043256 | 1,584.4648 | $68.54 | |
| BSC | 0.06% | $0.204888 | 210.0195 | $43.03 | |
| BSC | 0.02% | $0.000033 | 553,600 | $18.37 | |
| BSC | 0.02% | $883.26 | 0.0148 | $13.06 | |
| BSC | 0.01% | $0.001063 | 10,000 | $10.63 | |
| BSC | <0.01% | $0.000002 | 2,306,330.2498 | $5.67 | |
| BSC | <0.01% | $0.995885 | 4.4702 | $4.45 | |
| BSC | <0.01% | $0.289634 | 14.89 | $4.31 | |
| BSC | <0.01% | $0.02829 | 100.8017 | $2.85 | |
| BSC | <0.01% | $0.000014 | 202,215.0648 | $2.76 | |
| BSC | <0.01% | $0.004725 | 550 | $2.6 | |
| BSC | <0.01% | $0.001215 | 1,934.8966 | $2.35 | |
| BSC | <0.01% | $0.00445 | 506.88 | $2.26 | |
| BSC | <0.01% | $0.009188 | 231.2922 | $2.13 | |
| BSC | <0.01% | $0.000472 | 4,500.0003 | $2.12 | |
| BSC | <0.01% | $0.000311 | 5,847.0433 | $1.82 | |
| BSC | <0.01% | $0.000243 | 6,666.165 | $1.62 | |
| BSC | <0.01% | $0.000055 | 23,819.4519 | $1.31 | |
| BSC | <0.01% | $0.047811 | 25.9586 | $1.24 | |
| BSC | <0.01% | $0.000653 | 1,507.792 | $0.9839 | |
| BSC | <0.01% | $0.000236 | 3,288.5627 | $0.7764 | |
| BSC | <0.01% | $0.000943 | 584.7046 | $0.5516 | |
| BSC | <0.01% | $0.000049 | 9,058.343 | $0.448 | |
| BSC | <0.01% | $0.035756 | 11.532 | $0.4123 | |
| BSC | <0.01% | $0.00022 | 1,666.62 | $0.3672 | |
| BSC | <0.01% | $0.000553 | 653.835 | $0.3614 | |
| BSC | <0.01% | $0.000234 | 1,433.1647 | $0.3347 | |
| BSC | <0.01% | $0.018278 | 17.1451 | $0.3133 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2836 | |
| BSC | <0.01% | $0.000027 | 5,875.0404 | $0.1566 | |
| LINEA | 0.61% | $0.006506 | 69,929.1097 | $454.93 | |
| LINEA | 0.22% | $2,929.07 | 0.0566 | $165.79 | |
| LINEA | 0.05% | $0.007162 | 5,232.586 | $37.47 | |
| LINEA | 0.01% | $2,926.97 | 0.00373173 | $10.92 | |
| LINEA | <0.01% | $3,079.84 | 0.0013652 | $4.2 | |
| LINEA | <0.01% | $0.000392 | 3,082.0344 | $1.21 | |
| LINEA | <0.01% | $0.001832 | 223.6126 | $0.4096 | |
| ETH | 0.39% | $2,929.38 | 0.0997 | $292.19 | |
| ETH | 0.05% | $0.783428 | 47.65 | $37.33 | |
| ETH | 0.03% | $0.000456 | 52,861.7648 | $24.1 | |
| ETH | 0.03% | $3,588.32 | 0.00653767 | $23.46 | |
| ETH | 0.03% | $0.000931 | 21,319.1035 | $19.85 | |
| ETH | 0.02% | $0.00034 | 41,661.397 | $14.18 | |
| ETH | 0.02% | $0.006783 | 1,670.6525 | $11.33 | |
| ETH | <0.01% | $0.079526 | 91.2221 | $7.25 | |
| ETH | <0.01% | $0.090179 | 64.9284 | $5.86 | |
| ETH | <0.01% | $0.000019 | 288,127.4 | $5.55 | |
| ETH | <0.01% | $0.000363 | 12,500.75 | $4.53 | |
| ETH | <0.01% | $0.003688 | 1,014.014 | $3.74 | |
| ETH | <0.01% | $0.325811 | 7.4425 | $2.42 | |
| ETH | <0.01% | $0.004586 | 447.12 | $2.05 | |
| ETH | <0.01% | $0.000537 | 1,999.55 | $1.07 | |
| ETH | <0.01% | $0.000154 | 5,291 | $0.8125 | |
| ETH | <0.01% | $0.001041 | 501 | $0.5213 | |
| ETH | <0.01% | $0.000082 | 4,000.0514 | $0.3275 | |
| ETH | <0.01% | $0.000133 | 2,272.7662 | $0.3018 | |
| ETH | <0.01% | $0.000234 | 716.5823 | $0.1673 | |
| ETH | <0.01% | $0.00001 | 12,481.7324 | $0.1248 | |
| ETH | <0.01% | $0.000022 | 5,666.96 | $0.1241 | |
| ABSTRACT | 0.10% | $2,925.02 | 0.0259 | $75.83 | |
| ABSTRACT | <0.01% | $0.009598 | 201.5702 | $1.93 | |
| SEI | 0.04% | $0.105755 | 298.4667 | $31.56 | |
| SEI | 0.04% | $0.107165 | 246.9028 | $26.46 | |
| SCROLL | 0.04% | $2,929.07 | 0.0107 | $31.27 | |
| SCROLL | 0.02% | $0.075378 | 196.719 | $14.83 | |
| SCROLL | <0.01% | $88,090.72 | 0.00000212 | $0.1867 | |
| UNI | 0.05% | $2,929.31 | 0.0139 | $40.68 | |
| GLMR | 0.04% | $0.020835 | 1,564.9082 | $32.6 | |
| PLASMA | 0.04% | $0.128218 | 229.6228 | $29.44 | |
| MANTLE | 0.02% | $1 | 17.0077 | $17.06 | |
| MANTLE | <0.01% | $0.875288 | 5.7997 | $5.08 | |
| BLAST | 0.02% | $2,929.32 | 0.00418579 | $12.26 | |
| OPBNB | <0.01% | $883.27 | 0.00586913 | $5.18 | |
| APE | <0.01% | $0.181493 | 24.8451 | $4.51 | |
| BERA | <0.01% | $0.655545 | 4.8774 | $3.2 | |
| BERA | <0.01% | $0.000003 | 111,633.9494 | $0.3282 | |
| SONIC | <0.01% | $0.067113 | 51.8537 | $3.48 | |
| HYPEREVM | <0.01% | $27.56 | 0.0254 | $0.700039 | |
| MONAD | <0.01% | $0.019498 | 33.5851 | $0.65484 | |
| FRAXTAL | <0.01% | $0.812392 | 0.4974 | $0.404098 | |
| MOVR | <0.01% | $2.28 | 0.05 | $0.11422 | |
| CELO | <0.01% | $0.117645 | 0.9652 | $0.113549 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.