Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$93,742.33
Net Worth in MON
Token Allocations
AETHWBTC
60.09%
AARBWETH
5.93%
AETHWETH
5.42%
Others
28.55%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 60.09% | $88,011 | 0.6401 | $56,334.32 | |
| ETH | 5.42% | $2,917.35 | 1.7426 | $5,083.86 | |
| ETH | 4.45% | $3.53 | 1,181.1193 | $4,170.24 | |
| ETH | 3.13% | $293.36 | 9.99 | $2,930.67 | |
| ETH | 2.33% | $0.198599 | 10,982.98 | $2,181.21 | |
| ETH | 1.67% | $0.332853 | 4,690.6376 | $1,561.29 | |
| ETH | 1.23% | <$0.000001 | 4,788,789,954.1683 | $1,152.27 | |
| ETH | 1.03% | $0.00793 | 121,715.0921 | $965.15 | |
| ETH | 1.00% | $3,223.77 | 0.2914 | $939.35 | |
| ETH | 0.91% | $0.048792 | 17,516.1644 | $854.64 | |
| ETH | 0.27% | $2,910.68 | 0.0866 | $252.17 | |
| ETH | 0.23% | $3,140 | 0.0678 | $212.87 | |
| ETH | 0.17% | $0.000115 | 1,421,272.36 | $163.76 | |
| ETH | 0.11% | $27 | 3.7161 | $100.34 | |
| ETH | 0.08% | $0.002142 | 33,641.7231 | $72.07 | |
| ETH | 0.08% | $1.95 | 36.7931 | $71.75 | |
| ETH | 0.06% | $0.000002 | 30,501,640.0611 | $54.6 | |
| ETH | 0.04% | $0.000061 | 659,344.4301 | $40 | |
| ETH | 0.04% | $0.000001 | 60,051,880.0558 | $34.01 | |
| ETH | 0.03% | $0.004722 | 5,458.8871 | $25.78 | |
| ETH | 0.03% | $0.003179 | 7,626.0302 | $24.24 | |
| ETH | 0.02% | $0.00006 | 356,491.1501 | $21.51 | |
| ETH | 0.02% | $0.003834 | 5,131.6939 | $19.68 | |
| ETH | 0.02% | $0.000792 | 22,027.0936 | $17.45 | |
| ETH | 0.02% | $0.014804 | 1,129.5619 | $16.72 | |
| ETH | 0.01% | $0.000003 | 3,795,760.7857 | $11.92 | |
| ETH | <0.01% | $0.000002 | 5,351,009.34 | $8.83 | |
| ETH | <0.01% | $3.29 | 2.2865 | $7.52 | |
| ETH | <0.01% | $57,715.33 | 0.00012319 | $7.11 | |
| ETH | <0.01% | $0.000126 | 52,786.5954 | $6.66 | |
| ETH | <0.01% | $0.011197 | 485.5012 | $5.44 | |
| ETH | <0.01% | $0.000011 | 500,000 | $5.28 | |
| ETH | <0.01% | $0.014242 | 330 | $4.7 | |
| ETH | <0.01% | $0.000441 | 10,646.912 | $4.69 | |
| ETH | <0.01% | $0.004065 | 993.5089 | $4.04 | |
| ETH | <0.01% | $0.096684 | 36.4405 | $3.52 | |
| ETH | <0.01% | $0.056145 | 62.3568 | $3.5 | |
| ETH | <0.01% | $0.00045 | 4,619.1739 | $2.08 | |
| ETH | <0.01% | $0.001328 | 1,460.1274 | $1.94 | |
| ETH | <0.01% | $0.001011 | 1,200 | $1.21 | |
| ETH | <0.01% | $0.999653 | 0.99 | $0.9896 | |
| ETH | <0.01% | $0.000281 | 2,949.6169 | $0.8278 | |
| ETH | <0.01% | $0.00081 | 963.054 | $0.7802 | |
| ETH | <0.01% | <$0.000001 | 2,222,222 | $0.7799 | |
| ETH | <0.01% | $0.000049 | 11,262.8401 | $0.5504 | |
| ETH | <0.01% | $0.00269 | 184.1344 | $0.4952 | |
| ETH | <0.01% | $0.00026 | 1,808.4234 | $0.47 | |
| ETH | <0.01% | <$0.000001 | 20,884,437.798 | $0.4607 | |
| ETH | <0.01% | $0.0675 | 5 | $0.3375 | |
| ETH | <0.01% | <$0.000001 | 1,000,000 | $0.3037 | |
| ETH | <0.01% | $0.002336 | 121.6152 | $0.284 | |
| ETH | <0.01% | $0.296983 | 0.9182 | $0.2726 | |
| ETH | <0.01% | $0.001004 | 102 | $0.1024 | |
| ARB | 5.93% | $2,917.35 | 1.9054 | $5,558.74 | |
| ARB | 1.07% | $0.999664 | 1,000 | $999.66 | |
| ARB | 0.67% | $4.55 | 137.9589 | $627.71 | |
| ARB | 0.15% | $2,910.68 | 0.0498 | $145.09 | |
| ARB | 0.12% | $0.999687 | 108.6949 | $108.66 | |
| ARB | 0.10% | $3.53 | 27.0589 | $95.52 | |
| ARB | 0.04% | $1.18 | 31.5884 | $37.27 | |
| ARB | 0.03% | $2,915.27 | 0.00963176 | $28.08 | |
| ARB | 0.03% | $2,909.51 | 0.00922743 | $26.85 | |
| ARB | 0.01% | $0.168132 | 59.9521 | $10.08 | |
| ARB | <0.01% | $87,750 | 0.00009674 | $8.49 | |
| ARB | <0.01% | $109.01 | 0.00740969 | $0.8077 | |
| ARB | <0.01% | $0.006503 | 98.9475 | $0.6434 | |
| ARB | <0.01% | $0.998463 | 0.3204 | $0.3198 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.002676 | 44.2323 | $0.1183 | |
| MANTLE | 3.41% | $0.867371 | 3,684.9803 | $3,196.24 | |
| MANTLE | 0.18% | $0.867914 | 192.9351 | $167.45 | |
| MANTLE | 0.05% | $0.991486 | 48.3953 | $47.98 | |
| MANTLE | <0.01% | $2,912.55 | 0.001 | $2.91 | |
| MONAD | 1.13% | $0.019301 | 55,050.222 | $1,062.54 | |
| BASE | 0.48% | $0.000739 | 612,350.1413 | $452.41 | |
| BASE | 0.27% | $2,910.63 | 0.0862 | $250.97 | |
| BASE | 0.15% | <$0.000001 | 194,455,268,890.1073 | $136.12 | |
| BASE | 0.09% | $0.000567 | 155,603.9214 | $88.24 | |
| BASE | 0.07% | $0.000207 | 317,844.8991 | $65.92 | |
| BASE | 0.01% | $0.000001 | 9,251,350.7981 | $12.86 | |
| BASE | <0.01% | $0.000032 | 253,573.8125 | $8.16 | |
| BASE | <0.01% | <$0.000001 | 613,776,178 | $7.18 | |
| BASE | <0.01% | $0.000129 | 20,000 | $2.57 | |
| BASE | <0.01% | $0.01007 | 158.2236 | $1.59 | |
| BASE | <0.01% | $0.000001 | 743,500 | $0.855 | |
| BASE | <0.01% | $0.001907 | 379 | $0.7228 | |
| BASE | <0.01% | $9.63 | 0.05 | $0.4815 | |
| BASE | <0.01% | $0.001739 | 257.9084 | $0.4483 | |
| BASE | <0.01% | $0.000373 | 840 | $0.3135 | |
| BASE | <0.01% | <$0.000001 | 119,728,520.8 | $0.3112 | |
| BASE | <0.01% | $0.000031 | 8,433 | $0.2655 | |
| BASE | <0.01% | $0.021849 | 10 | $0.2184 | |
| BASE | <0.01% | $0.000011 | 14,000 | $0.1562 | |
| BASE | <0.01% | $0.001862 | 60 | $0.1117 | |
| BASE | <0.01% | $0.796146 | 0.13 | $0.1034 | |
| SONIC | 0.48% | $0.066651 | 6,703.615 | $446.8 | |
| SONIC | 0.12% | $1.5 | 73.2373 | $109.86 | |
| SONIC | 0.11% | $1.08 | 98.6937 | $106.89 | |
| OP | 0.48% | $2,910.88 | 0.1546 | $450.11 | |
| OP | 0.08% | $0.999606 | 72.316 | $72.29 | |
| OP | 0.02% | $0.294394 | 78.7897 | $23.2 | |
| OP | 0.02% | $2,216.06 | 0.01 | $22.2 | |
| OP | <0.01% | $0.999606 | 1.984 | $1.98 | |
| OP | <0.01% | $0.999347 | 1.3871 | $1.39 | |
| AVAX | 0.45% | $0.001466 | 288,340.7646 | $422.75 | |
| AVAX | 0.11% | $0.100368 | 1,016.1534 | $101.99 | |
| AVAX | 0.02% | $11.69 | 1.5897 | $18.58 | |
| AVAX | 0.01% | $0.000001 | 11,980,022.674 | $11.02 | |
| AVAX | 0.01% | $0.004994 | 1,996.872 | $9.97 | |
| AVAX | <0.01% | $0.053499 | 6.6351 | $0.3549 | |
| SCROLL | 0.52% | $2,910.68 | 0.1669 | $485.79 | |
| SCROLL | 0.01% | $0.999664 | 13.2774 | $13.27 | |
| BSC | 0.19% | $881.77 | 0.2049 | $180.65 | |
| BSC | 0.17% | $882.38 | 0.1852 | $163.43 | |
| BSC | 0.06% | <$0.000001 | 94,126,387,970.773 | $52.15 | |
| BSC | 0.03% | $0.205261 | 136.4032 | $28 | |
| BSC | 0.03% | $0.093643 | 265.9085 | $24.9 | |
| BSC | 0.02% | <$0.000001 | 19,049,650,213.4279 | $15.24 | |
| BSC | <0.01% | $0.168552 | 6.8381 | $1.15 | |
| BSC | <0.01% | <$0.000001 | 846,729.4874 | $0.2995 | |
| BSC | <0.01% | $0.001004 | 102 | $0.1024 | |
| POL | 0.16% | $2,910.63 | 0.0511 | $148.74 | |
| POL | 0.04% | $0.999705 | 33.2832 | $33.27 | |
| POL | <0.01% | $0.117222 | 43.8701 | $5.14 | |
| POL | <0.01% | $0.999705 | 0.9995 | $0.9992 | |
| POL | <0.01% | $0.000002 | 171,200.5291 | $0.3424 | |
| POL | <0.01% | $0.000725 | 194.1697 | $0.1406 | |
| BLAST | 0.05% | $2,910.76 | 0.0168 | $48.89 | |
| BLAST | 0.04% | $0.00165 | 25,547.171 | $42.15 | |
| HYPEREVM | 0.06% | $0.998376 | 54.0883 | $54 | |
| HYPEREVM | 0.01% | $27.3 | 0.4564 | $12.46 | |
| HYPEREVM | <0.01% | $0.020623 | 127 | $2.62 | |
| HYPEREVM | <0.01% | $0.99875 | 0.1329 | $0.1326 | |
| LINEA | 0.06% | $2,910.68 | 0.0178 | $51.73 | |
| LINEA | <0.01% | $0.999679 | 0.609 | $0.6088 | |
| OPBNB | 0.03% | $882.41 | 0.0315 | $27.78 | |
| OPBNB | <0.01% | $1.89 | 3.8501 | $7.28 | |
| GNO | <0.01% | $0.999646 | 1.2674 | $1.27 | |
| SEI | <0.01% | $0.105107 | 0.022 | $0.002312 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.