Latest 25 from a total of 66 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Batch Close Trad... | 51400540 | 7 hrs ago | OUT | 0 MON | 0.171115 | ||||
| Batch Close Trad... | 51244093 | 25 hrs ago | OUT | 0 MON | 0.17204682 | ||||
| Batch Close Trad... | 51060930 | 45 hrs ago | OUT | 0 MON | 0.086407 | ||||
| Batch Close Trad... | 51020056 | 2 days ago | OUT | 0 MON | 0.08639386 | ||||
| Batch Close Trad... | 50824737 | 2 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 50798738 | 3 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 50410427 | 4 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 50163079 | 6 days ago | OUT | 0 MON | 0.08665263 | ||||
| Batch Close Trad... | 49977644 | 6 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 49922108 | 7 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 49710920 | 8 days ago | OUT | 0 MON | 0.08668086 | ||||
| Batch Close Trad... | 49562099 | 8 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 49562029 | 8 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 49300365 | 10 days ago | OUT | 0 MON | 0.0864046 | ||||
| Batch Close Trad... | 49124624 | 10 days ago | OUT | 0 MON | 0.0864046 | ||||
| Transfer | 49106306 | 10 days ago | IN | 310 MON | 0.002142 | ||||
| Transfer | 49106273 | 10 days ago | IN | 311.04904907 MON | 0.002142 | ||||
| Batch Close Trad... | 49094962 | 11 days ago | OUT | 0 MON | 0.08629567 | ||||
| 0xf2c42696 | 49073537 | 11 days ago | OUT | 0 MON | 0.17012263 | ||||
| Approve | 49073506 | 11 days ago | OUT | 0 MON | 0.00813098 | ||||
| Batch Close Trad... | 49073167 | 11 days ago | OUT | 0 MON | 0.08639451 | ||||
| Approve | 49051816 | 11 days ago | OUT | 0 MON | 0.00857364 | ||||
| 0xc5a04723 | 49051081 | 11 days ago | OUT | 3,780 MON | 0.07192662 | ||||
| Batch Close Trad... | 49050328 | 11 days ago | OUT | 0 MON | 0.08642382 | ||||
| 0xca004414 | 49031736 | 11 days ago | OUT | 20,000 MON | 0.16379737 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$177.89
Net Worth in MON
Token Allocations
WHYPE
60.08%
USDC
28.46%
XPL
3.88%
Others
7.58%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| HYPEREVM | 60.08% | $27.49 | 3.888 | $106.88 | |
| ARB | 28.38% | $0.999612 | 50.5051 | $50.49 | |
| ARB | 0.76% | $2,910.67 | 0.00046432 | $1.35 | |
| PLASMA | 3.88% | $0.125266 | 55.0369 | $6.89 | |
| MONAD | 3.60% | $0.020587 | 310.7088 | $6.4 | |
| ETH | 1.74% | $2,911 | 0.00106256 | $3.09 | |
| BASE | 0.77% | $2,912.89 | 0.00046802 | $1.36 | |
| BASE | 0.08% | $0.999629 | 0.1475 | $0.1474 | |
| STABLE | 0.50% | $0.998639 | 0.8967 | $0.895483 | |
| BSC | 0.22% | $883.81 | 0.00043612 | $0.385453 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.